Silver | Gold | Platinum | |
---|---|---|---|
Extended Duration | +2 years | +2 years | +3 years |
Extended SEA Hours (Active Stabilization) | -- | +1,000 SEA Hours | +2,000 SEA Hours |
Total Coverage | 4 years / 2,000 SEA Hours | 4 years / 3,000 SEA Hours | 5 years / 4,000 SEA Hours |
Transferrable | Yes | Yes | Yes |
Pricing | Silver Pricing | Gold Pricing | Platinum Pricing |
Full Extended Warranty Policy |
Full Silver Warranty Policy |
Full Gold Warranty Policy |
Full Platinum Warranty Policy |
Extended Warranty Pricing
X
Silver 2-Year Extension |
Gold 2-Year Extension |
Platinum 3-Year Extension |
|
---|---|---|---|
Seakeeper 1 | $1,130 | $1,500 | $2,110 |
Seakeeper 2 | $1,640 | $2,170 | $3,080 |
Seakeeper 3 | $2,340 | $3,220 | $4,390 |
Seakeeper 5 | $3,570 | $4,910 | $6,710 |
Seakeeper 6 | $4,060 | $5,570 | $7,590 |
Seakeeper 9 | $5,760 | $7,840 | $10,440 |
Seakeeper 16 | $8,400 | $11,450 | $15,250 |
Seakeeper 18 | $8,980 | $12,240 | $16,320 |
Seakeeper 26 | $12,420 | $17,920 | $23,870 |
Seakeeper 35 | $16,090 | $23,200 | $30,930 |
Extended Warranty Pricing
X
HD 5 Year or 6,000 Hours |
|
---|---|
Seakeeper 7HD | $13,500 |
Seakeeper 12HD | $20,330 |
Seakeeper 20HD | $29,690 |
Seakeeper 30HD | $38,480 |