Silver | Gold | Platinum | |
---|---|---|---|
Extended Duration | +2 years | +2 years | +3 years |
Extended SEA Hours (Active Stabilization) | -- | +1,000 SEA Hours | +2,000 SEA Hours |
Total Coverage | 4 years / 2,000 SEA Hours | 4 years / 3,000 SEA Hours | 5 years / 4,000 SEA Hours |
Transferrable | Yes | Yes | Yes |
Pricing | Silver Pricing | Gold Pricing | Platinum Pricing |
Full Extended Warranty Policy |
Full Silver Warranty Policy |
Full Gold Warranty Policy |
Full Platinum Warranty Policy |
Extended Warranty Pricing
X
Silver 2-Year Extension |
Gold 2-Year Extension |
Platinum 3-Year Extension |
|
---|---|---|---|
Seakeeper 1 | $1,160 | $1,540 | $2,160 |
Seakeeper 2 | $1,730 | $2,290 | $3,250 |
Seakeeper 3 | $2,510 | $3,460 | $4,710 |
Seakeeper 4 | $2,950 | $4,060 | $5,540 |
Seakeeper 4.5 | $3,460 | $4,770 | $6,500 |
Seakeeper 5 | $3,830 | $5,270 | $7,200 |
Seakeeper 6 | $4,360 | $5,970 | $8,140 |
Seakeeper 9 | $6,170 | $8,400 | $11,150 |
Seakeeper 10 | $6,730 | $9,150 | $12,140 |
Seakeeper 14 | $8,270 | $11,260 | $14,930 |
Seakeeper 16 | $9,000 | $12,270 | $16,340 |
Seakeeper 18 | $9,620 | $13,120 | $17,490 |
Seakeeper 26 | $13,310 | $19,200 | $25,580 |
Seakeeper 35 | $16,910 | $24,380 | $32,500 |
Seakeeper 40 | $18,110 | $26,100 | $34,800 |
Extended Warranty Pricing
X
HD 5 Year or 6,000 Hours |
|
---|---|
Seakeeper 7HD | $15,540 |
Seakeeper 12HD | $24,280 |
Seakeeper 20HD | $34,810 |
Seakeeper 30HD | $45,120 |