Silver | Gold | Platinum | |
---|---|---|---|
Extended Duration | +2 years | +2 years | +3 years |
Extended SEA Hours (Active Stabilization) | -- | +1,000 SEA Hours | +2,000 SEA Hours |
Total Coverage | 4 years / 2,000 SEA Hours | 4 years / 3,000 SEA Hours | 5 years / 4,000 SEA Hours |
Transferrable | Yes | Yes | Yes |
Pricing | Silver Pricing | Gold Pricing | Platinum Pricing |
Full Extended Warranty Policy |
Full Silver Warranty Policy |
Full Gold Warranty Policy |
Full Platinum Warranty Policy |
Extended Warranty Pricing
X
Silver 2-Year Extension |
Gold 2-Year Extension |
Platinum 3-Year Extension |
|
---|---|---|---|
Seakeeper 1 | $1,160 | $1,540 | $2,160 |
Seakeeper 2 | $1,670 | $2,220 | $3,140 |
Seakeeper 3 | $2,440 | $3,350 | $4,570 |
Seakeeper 4 | $2,860 | $3,940 | $5,370 |
Seakeeper 4.5 | $3,360 | $4,630 | $6,310 |
Seakeeper 5 | $3,720 | $5,110 | $6,990 |
Seakeeper 6 | $4,230 | $5,800 | $7,900 |
Seakeeper 9 | $5,990 | $8,160 | $10,820 |
Seakeeper 18 | $9,340 | $12,740 | $16,980 |
Seakeeper 26 | $12,920 | $18,640 | $24,830 |
Seakeeper 35 | $16,410 | $23,670 | $31,550 |
Seakeeper 40 | $17,580 | $25,340 | $33,780 |
Extended Warranty Pricing
X
HD 5 Year or 6,000 Hours |
|
---|---|
Seakeeper 7HD | $15,090 |
Seakeeper 12HD | $23,570 |
Seakeeper 20HD | $33,800 |
Seakeeper 30HD | $43,810 |