Silver | Gold | Platinum | |
---|---|---|---|
Extended Duration | +2 years | +2 years | +3 years |
Extended SEA Hours (Active Stabilization) | -- | +1,000 SEA Hours | +2,000 SEA Hours |
Total Coverage | 4 years / 2,000 SEA Hours | 4 years / 3,000 SEA Hours | 5 years / 4,000 SEA Hours |
Transferrable | Yes | Yes | Yes |
Pricing | Silver Pricing | Gold Pricing | Platinum Pricing |
Full Extended Warranty Policy |
Full Silver Warranty Policy |
Full Gold Warranty Policy |
Full Platinum Warranty Policy |
Extended Warranty Pricing
X
Silver 2-Year Extension |
Gold 2-Year Extension |
Platinum 3-Year Extension |
|
---|---|---|---|
Seakeeper 1 | $1,090 | $1,440 | $2,030 |
Seakeeper 2 | $1,550 | $2,050 | $2,900 |
Seakeeper 3 | $2,150 | $2,950 | $4,020 |
Seakeeper 5 | $3,150 | $4,330 | $5,910 |
Seakeeper 6 | $3,650 | $5,010 | $6,830 |
Seakeeper 9 | $5,170 | $7,050 | $9,390 |
Seakeeper 16 | $7,140 | $9,730 | $12,970 |
Seakeeper 18 | $7,640 | $10,410 | $13,880 |
Seakeeper 26 | $10,750 | $15,510 | $20,670 |
Seakeeper 35 | $13,930 | $20,090 | $26,780 |
Extended Warranty Pricing
X
HD 5 Year or 6,000 Hours |
|
---|---|
Seakeeper 7HD | $10,965 |
Seakeeper 12HD | $14,910 |
Seakeeper 20HD | $24,270 |
Seakeeper 30HD | $32,445 |